NO | DRIVER | PASSENGER | CAR | CC | R1 | R2 | R3 | R4 | R5 | Total | AWARD | Place |
62 | KEITH PETTIT | PETER CUBBENS | AH SPRITE | 1275 | 21 | 10 | 12 | 6 | 5 | 54.00 | AUTUMN CUP-OVERALL WINNER | 1 |
41 | DAVE HARVEY | AUDREY HARVEY | IMP | 915 | 23 | 16 | 9 | 4 | 4 | 56.00 | BEST IN CLASS | 2 |
26 | DON SKELTON | HELEN SKELTON | A7 | 750 | 24 | 10 | 12 | 9 | 4 | 59.00 | BEST IN CLASS | 3 |
61 | ADRIAN TUCKER-PEAKE | ANDREW TUCKER-PEAKE | MG F | 1796 | 24 | 14 | 13 | 9 | 4 | 64.00 | BEST IN CLASS | 4 |
75 | RICHARD IRVINE | OLIVER IRVINE | LIEGE | 998 | 29 | 13 | 11 | 9 | 5 | 67.00 | BEST IN CLASS | 5 |
42 | RICHARD TOMPKINS | JANET TOMPKINS | IMP | 915 | 29 | 17 | 14 | 10 | 6 | 76.00 | 6 | |
71 | KEITH OAKES | ALLAN OAKES | DUTTON | 1600 | 36 | 17 | 16 | 8 | 4 | 81.00 | 7 | |
12 | COLIN REID | GEORGE REID | GOLF GTI | 1780 | 33 | 13 | 17 | 12 | 10 | 85.00 | BEST IN CLASS | 8 |
63 | ANDREW TUCKER-PEAKE | ADRIAN TUCKER-PEAKE | MG F | 1796 | 32 | 20 | 212 | 8 | 7 | 88.00 | BEST NOVICE | 9 |
22 | IAN WEBB | JON YEELES | A7 | 747 | 34 | 21 | 16 | 13 | 8 | 92.00 | 10 | |
73 | ALLAN OAKES | KEITH OAKES | DUTTON | 1600 | 38 | 18 | 21 | 10 | 6 | 93.00 | 11 | |
16 | TREVOR CLARKE | ANGELA JONES | KA | 1598 | 38 | 14 | 17 | 13 | 12 | 94.00 | 12 | |
45 | DAVE SULLIVAN | PETE EDEN | BEETLE | 1200 | 29 | 24 | 17 | 13 | 12 | 95.00 | 13 | |
82 | MARK ENDLEY | GINNY ENDLEY | TROLL | 1700 | 35 | 19 | 17 | 12 | 12 | 95.00 | 14 | |
44 | GRAHAM WHITING | LAUREN WHITING | SKODA | 1289 | 31 | 17 | 19 | 11 | 19 | 97.00 | 15 | |
72 | CHRIS JOHNS | NEIL CAMPBELL | BUCKLER | 1172 | 36 | 16 | 23 | 20 | 8 | 103.00 | 16 | |
43 | PETE EDEN | DAVE SULLIVAN | BEETLE | 1200 | 34 | 25 | 25 | 13 | 12 | 109.00 | 17 | |
51 | JONATHAN TOULMIN | PAT TOULMIN | X 90 | 1600 | 38 | 23 | 22 | 18 | 11 | 112.00 | 18 | |
21 | NIGEL GLOVER | MARTYN WILKIE | A7 | 747 | 40 | 35 | 17 | 22 | 15 | 129.00 | 19 | |
15 | NIGEL WHITEN | SUE WHITEN | KA | 1300 | 53 | 30 | 23 | 14 | 12 | 132.00 | 20 | |
14 | PAUL DAVEY | JONATHAN DAVEY | ROVER | 1798 | 42 | 34 | 29 | 16 | 12 | 133.00 | 21 | |
46 | LAUREN WHITING | GRAHAM WHITING | SKODA | 1289 | 43 | 36 | 30 | 14 | 10 | 133.00 | 22 | |
24 | FRANK VAUTIER | NICK TAYLOR | MG TA | 1350 | 40 | 37 | 31 | 18 | 23 | 149.00 | ALLEN TROPHY - BEST MGCC | 23 |
11 | JONATHAN DAVEY | PAUL DAVEY | ROVER | 1798 | 49 | 37 | 31 | 17 | 16 | 150.00 | 24 | |
23 | GRAEME WATT | SAMUEL&PETER WATT | A7 | 750 | 45 | 37 | 34 | 32 | 31 | 179.00 | 25 | |
25 | MATT JOHNSTON | HANNAH WOOD | A7 | 747 | 25 | RETIRED | 26 | |||||
74 | DAVID MONTGOMERY | JAMES SALMON | BUCKLER | 1172 | 49 | 18 | RETIRED | 27 | ||||
76 | JAMES SALMON | DAVID MONTGOMERY | BUCKLER | 1172 | 46 | 11 | RETIRED | 28 | ||||
81 | IAN NUTE | HEATHER NUTE | CHANCER | 2000 | 37 | 21 | RETIRED | 29 |
Frank Vautier, who won the award for the highest placed MGCC member in an MG has been racing and driving MGs since the 1970s. Lauren beat him. I am really proud of her. If you look at the scores for each round, she also beat me in round 5, I'm not so proud of that :-).